V-ZUG Cooler V6000 Supreme 75cm Built in
This single-door refrigerator is testament to the Supreme Line's premium quality and aesthetics. Combining versatile shelves and storage drawers, it perfectly complements the freezer.
Description
Ample space and ultimate flexibility
The InfinityShelf system makes it easy to tailor the interior of the refrigerator to every need. The shelves can be adjusted to the desired height, creating room even for oversized items. The drawers can be opened to their full length via soft-telescopic runners, ensuring easy access to stored items.

High-end materials and striking design
The Supreme Line fridge offers unmatched comfort, convenience and space. Stainless steel, aluminium and glass elements provide both tactile and visual pleasure. The bold yet seamlessly integrated fridge creates a statement piece that enhances the kitchen space with high-quality materials and striking design.

Article number | 5111600010 |
EAN code | 7630029473931 |
Product category | Refrigerator/freezer |
Type | CO6T-51116 |
Hero-Name | Supreme |
Standard width | 75 cm |
Standard height | 205 cm |
Front design | Fully integratable |
Handle | without |
Door hinge | Right |
Appliance type | Refrigerator |
Free-standing or built-in | Built-in appliance |
Total capacity | 479 l |
Usable capacity of fridge compartment | 479 l |
Recommended compartment temperature | 5 °C |
Defrost type | Automatic |
Frost-free compartments | Cooling compartment |
Door(s) | 1 |
Drawers in the refrigerator compartment | 3 |
Storage compartments in fridge compartment | 4 |
Adjustable storage compartments in fridge compartment | 4 |
Containers in fridge compartment | 3 |
Door shelves and/or containers | 3 |
Stable telescopic fully extending runner | Yes |
Side-by-side combination | Yes |
Sabbath mode | Yes |
Quick cooling | Yes |
Holiday function | Yes |
SoftTelescope | Yes |
ClimateControl | Yes |
InfinityShelf | Yes |
Supreme Technology | Yes |
Niche height min. | 2064 mm |
Max. niche height | 2089 mm |
Niche width min. | 750 mm |
Max. niche width | 750 mm |
Niche depth min. | 650 mm |
Appliance height | 2050 mm |
Max. appliance height | 2075 mm |
Appliance width | 737 mm |
Appliance depth | 610 mm |
Depth of appliance when door is open | 1340 mm |
Appliance depth including distance to wall | 650 mm |
Declared weight | 154 kg |
Noise emission | 38 dB(A) |
Noise emission class | C |
Refrigerant | R600a |
Climate class | SN-T |
Minimum ambient temperature | 10 °C |
Maximum ambient temperature | 43 °C |
Ecopoints device (EP) | 598793 |
Ecopoints end of life (EP) | 1459920 |
Carbon footprint device (kg CO2e) | 248 |
Carbon footprint end of life (kg CO2e) | 520 |
Monetary equivalent device (CHF) | 311 |
Monetary equivalent end of life (CHF) | 577 |
Applied measurement and calculation method | EN 62552-1, EN 62552-2, EN 62552-3 |
Display | Full-colour graphic display, touchscreen |
Controls | TouchControl |
Lighting technology | LED |
Number of light sources | 5 |
Spare parts availability | 12 years |
Energy efficiency class | E |
Energy efficiency index | 94.4 |
Annual energy consumption | 128 kWh |
Energy efficiency class of light source 1 | D |
Energy efficiency class of light source 2 | D |
Light sources must be replaced by a professional | Yes |
Type of connection | 220-240 V~ |
Frequency | 50-60 Hz |
Rated current | 1.5 A |
Connected load | 330 W |
Fuse protection | 10 A |
Plug type | Schuko 16A |
Connection cable | 2.5 m |






